For more than 10 years already Shenzhen Concox has been engaged in the development and manufacture of GPS equipment and several wireless technologies projects in the area of M2M solutions. Nowadays the company clients are operating in more than 120 countries worldwide. Gurtam and Concox clients have found the common ground, resulting in significantly positive connection dynamics. The company focuses on the manufacture of equipment for governmental purposes, transport management and business monitoring solutions development.
Number of units
- 25715 ONLINE
- 77508TOTAL
- 11/21/2024Last Updated
Shenzhen Concox
№ | Device | Total units |
---|---|---|
1 | Concox GT08 | 2814 |
2 | Concox GT06E | 3212 |
3 | MT200 (MOPLUS) | 2065 |
4 | WeTrack 2 | 3643 |
5 | Concox AT4 | 2629 |
6 | Concox ET25 | 657 |
7 | Concox HVT001 | 223 |
8 | Concox GV20 | 1238 |
9 | Concox GT06N | 19939 |
10 | Concox X3 | 213 |
11 | Concox AT6 | 51 |
12 | Concox WeTrack lite (GV25) | 426 |
13 | Concox AT1 | 31 |
14 | GT800 | 1355 |
15 | Concox GT06F | 1017 |
16 | Concox OB22 | 77 |
17 | Concox Qbit | 137 |
18 | GT710 | 390 |
19 | Concox CT10 | 16 |
20 | Concox Q2 | 39 |
21 | GT100 | 1443 |
22 | Concox AT2 | 5 |
23 | GT03A | 507 |
24 | GT02D | 100 |
25 | Concox GK309 | 3 |
26 | GT350 | 1 |
27 | GT05 | 7 |
28 | TZ-GT02 | 6 |
29 | BBear | 0 |
30 | GT03D | 18 |
Can’t find your GPS Tracker Device? Let us know.